AML Risk Assessment Template and Sample Rating Matrix | Downloadable Template & Raw Data
When on-boarding new customers, and throughout the relationship with each customer, financial institutions are required by regulators to perform anti-money laundering (AML) and know-your-customer (KYC) risk assessments to determine a customer’s overall money laundering risk.
Firms must comply with the Bank Secrecy Act and its implementing regulations (Anti-Money Laundering rules). The purpose of these rules is to help detect and report suspicious activity including money laundering, terrorist financing, securities fraud and market manipulation.
When conducting due diligence on new or existing customers, firms normally use a risk assessment template and matrix, similar to the ones presented in the sections below, to determine the overall risk of the client.
Click here to let me know if you have any questions regarding this publication | Ogbe Airiodion (Senior AML/KYC/Compliance Consultant).
Risk Rating Calculation Models
Risk assessment templates used by financial institution firms are either in Excel, in a third-party platform, or built into and managed within an internal tool.
These risk assessment templates/matrices have detailed risk scoring logic and formulas that calculate the overall risk score for a client.
Key Assessment Factors
The theory supporting risk assessment tools and templates is based on the concept that a client’s risk AML profile can be measured by applying data-driven and risk-based calculations on risk categories identified by financial experts and the regulatory community.
To determine a customer’s overall risk rating, a select list of variables are assessed, and each one is rated as low, medium or high risk. (Some firms only have low and high risk classification – no medium risk).
Note that risk factors and scores for clients may vary by financial institution, jurisdiction, and customer segment as different types of customers will have different types of risks associated with them.
For example, a customer’s country of domicile or business registration might be rated low if the customer is domiciled in a low-risk country (e.g., the U.S.) or rated high if the customer is located in a high-risk country (e.g., Colombia or Cuba).
Sample Risk Assessment Template
Click here to download the below KYC CDD Risk Rating Calculation Table in Excel so you can use it for your purposes. Please note that the below average score rating is just a simple average.
CDD Risk Score Calculation (Sample)
Applying Weights to Your Risk Calculations
Please note that we have not weighted any of the risk factors higher than the others. It is up to you and your firm (based on your firm’s risk appetite) to determine the weights to apply to each of these risk components.
Firms often assign higher weight factors to a customer’s source of wealth, country of residency, purpose of account, industry, etc.
Below is an example:
Risk Rating Scores – Tables & Raw Data
For risk scores used by financial firms across the industry, see the below tables. Click here to download the raw data: Risk Rating Scores for Assigning CDD Risk Ratings
Risk Level for Country of Government |
Risk Level for Country of Incorporation |
Risk Level for Country of Operation |
Risk Level for Authorized Signers |
Risk Level for Country of Nationality |
Risk Level for Country of Residency |
Risk Level (Government Income) |
Risk Level for Industry |
Risk Level for Legal Structure |
Risk Level for Management |
Risk Level for Owners |
Risk Level for Primary Regulatory Body |
Risk Level for Purpose of Account |
Risk Level for Source of Wealth |
Risk Level for High Risk Transactions |
All-in-One Change Management Tools Top Rated Toolkit
for Change Managers. Get Your Change Management Tool Today...
Risk Rating Scores – Country of Incorporation
Country of Incorporation | Risk Level for Country of Incorporation | Score |
Afghanistan | High | 5 |
Åland Islands | High | 5 |
Albania | High | 5 |
Algeria | High | 5 |
American Samoa | Low | 1 |
Andorra | High | 5 |
Angola | High | 5 |
Anguilla | Medium | 3 |
Antarctica | Low | 1 |
Antigua and Barbuda | Medium | 3 |
Argentina | Medium | 3 |
Armenia | Low | 1 |
Aruba | Medium | 3 |
Australia | Low | 1 |
Austria | Low | 1 |
Azerbaijan | High | 5 |
Bahamas (the) | High | 5 |
Bahrain | Medium | 3 |
Bangladesh | Medium | 3 |
Barbados | Medium | 3 |
Belarus | High | 5 |
Belgium | Low | 1 |
Belize | High | 5 |
Benin | Medium | 3 |
Bermuda | Medium | 3 |
Bhutan | Low | 1 |
Bolivia, Plurinational State of | High | 5 |
Bonaire, Sint Eustatius and Saba | Low | 1 |
Bosnia and Herzegovina | Medium | 3 |
Botswana | Low | 1 |
Bouvet Island | Low | 1 |
Brazil | Medium | 3 |
British Indian Ocean Territory (the) | Low | 1 |
Brunei Darussalam | Low | 1 |
Bulgaria | Low | 1 |
Burkina Faso | Low | 1 |
Burundi | Medium | 3 |
Cabo Verde | Low | 1 |
Cambodia | Medium | 3 |
Cameroon | Medium | 3 |
Canada | Low | 1 |
Cayman Islands (the) | Medium | 3 |
Central African Republic (the) | High | 5 |
Chad | Medium | 3 |
Chile | Low | 1 |
China | Medium | 3 |
Christmas Island | Low | 1 |
Clipperton Island | Low | 1 |
Cocos (Keeling) Islands (the) | Low | 1 |
Colombia | High | 5 |
Comoros | Medium | 3 |
Congo | Medium | 3 |
Congo (the Democratic Republic of the) | High | 5 |
Cook Islands (the) | High | 5 |
Costa Rica | High | 5 |
Côte d’Ivoire | High | 5 |
Croatia | Low | 1 |
Cuba | High | 5 |
Curaçao | Medium | 3 |
Cyprus | High | 5 |
Czech Republic (the) | Low | 1 |
Denmark | Low | 1 |
Djibouti | Low | 1 |
Dominica | Medium | 3 |
Dominican Republic (the) | High | 5 |
Ecuador | High | 5 |
Egypt | High | 5 |
El Salvador | High | 5 |
Equatorial Guinea | High | 5 |
Eritrea | High | 5 |
Estonia | Low | 1 |
Ethiopia | High | 5 |
Falkland Islands (the) [Malvinas] | Low | 1 |
Faroe Islands (the) | Low | 1 |
Fiji | Low | 1 |
Finland | Low | 1 |
France | Low | 1 |
French Guiana | Low | 1 |
French Polynesia | Low | 1 |
French Southern Territories (the) | Low | 1 |
Gabon | Low | 1 |
Gambia (The) | Low | 1 |
Georgia | Low | 1 |
Germany | Low | 1 |
Ghana | Low | 1 |
Gibraltar | Medium | 3 |
Greece | Low | 1 |
Greenland | Low | 1 |
Grenada | High | 5 |
Guadeloupe | Low | 1 |
Guam | Low | 1 |
Guatemala | High | 5 |
Guernsey | Medium | 3 |
Guinea | High | 5 |
Guinea-Bissau | High | 5 |
Guyana | Low | 1 |
Haiti | High | 5 |
Heard Island and McDonald Islands | Low | 1 |
Holy See (the) [Vatican City State] | Low | 1 |
Honduras | High | 5 |
Hong Kong | Medium | 3 |
Hungary | Low | 1 |
Iceland | Low | 1 |
India | High | 5 |
Indonesia | High | 5 |
Iran (the Islamic Republic of) | High | 5 |
Iraq | High | 5 |
Ireland | Low | 1 |
Isle of Man | Medium | 3 |
Israel | Low | 1 |
Italy | Low | 1 |
Jamaica | High | 5 |
Japan | Low | 1 |
Jersey | Medium | 3 |
Jordan | Low | 1 |
Kazakhstan | High | 5 |
Kenya | High | 5 |
Kiribati | Low | 1 |
Korea (the Democratic People’s Republic of) | High | 5 |
Korea (the Republic of) | Low | 1 |
Kosovo | Low | 1 |
Kuwait | Medium | 3 |
Kyrgyzstan | High | 5 |
Lao People’s Democratic Republic (the) | High | 5 |
Latvia | High | 5 |
Lebanon | High | 5 |
Lesotho | Low | 1 |
Liberia | High | 5 |
Libya | High | 5 |
Liechtenstein | High | 5 |
Lithuania | Low | 1 |
Luxembourg | Medium | 3 |
Macao | High | 5 |
Macedonia (the former Yugoslav Republic of) | Low | 1 |
Madagascar | Low | 1 |
Malawi | Low | 1 |
Malaysia | Medium | 3 |
Maldives | Low | 1 |
Mali | Low | 1 |
Malta | Medium | 3 |
Marshall Islands (the) | High | 5 |
Martinique | Low | 1 |
Mauritania | Low | 1 |
Mauritius | Medium | 3 |
Mayotte | Low | 1 |
Mexico | High | 5 |
Micronesia (the Federated States of) | Low | 1 |
Moldova (the Republic of) | High | 5 |
Monaco | High | 5 |
Mongolia | Low | 1 |
Montenegro | Medium | 3 |
Montserrat | Medium | 3 |
Morocco | Low | 1 |
Mozambique | Low | 1 |
Myanmar | High | 5 |
Namibia | Low | 1 |
Nauru | High | 5 |
Nepal | Low | 1 |
Netherlands (the) | Low | 1 |
New Caledonia | Low | 1 |
New Zealand | Low | 1 |
Nicaragua | High | 5 |
Niger (the) | Low | 1 |
Nigeria | High | 5 |
Niue | High | 5 |
Norfolk Island | Low | 1 |
Northern Mariana Islands (the) | Low | 1 |
Norway | Low | 1 |
Oman | Low | 1 |
Pakistan | High | 5 |
Palau | Medium | 3 |
Palestine, State of | High | 5 |
Panama | High | 5 |
Papua New Guinea | High | 5 |
Paracel Islands | High | 5 |
Paraguay | Medium | 3 |
Peru | High | 5 |
Philippines (the) | Medium | 3 |
Pitcairn | Low | 1 |
Poland | Low | 1 |
Portugal | Low | 1 |
Puerto Rico | Low | 1 |
Qatar | Low | 1 |
Réunion | Low | 1 |
Romania | Low | 1 |
Russian Federation (the) | High | 5 |
Rwanda | Low | 1 |
Saint Barthélemy | Low | 1 |
Saint Helena, Ascension and Tristan da Cunha | Low | 1 |
Saint Kitts and Nevis | High | 5 |
Saint Lucia | Medium | 3 |
Saint Martin (French part) | Low | 1 |
Saint Pierre and Miquelon | Low | 1 |
Saint Vincent and the Grenadines | Medium | 3 |
Samoa | Medium | 3 |
San Marino | Low | 1 |
Sao Tome and Principe | Medium | 3 |
Saudi Arabia | High | 5 |
Senegal | Low | 1 |
Serbia | Medium | 3 |
Seychelles | Medium | 3 |
Sierra Leone | Medium | 3 |
Singapore | Medium | 3 |
Sint Maarten (Dutch part) | Medium | 3 |
Slovakia | Low | 1 |
Slovenia | Low | 1 |
Solomon Islands (the) | Low | 1 |
Somalia | High | 5 |
South Africa | Low | 1 |
South Georgia and the South Sandwich Islands | Low | 1 |
South Sudan | High | 5 |
Spain | Low | 1 |
Spratly Islands | High | 5 |
Sri Lanka | Low | 1 |
Sudan (the) | High | 5 |
Suriname | Low | 1 |
Svalbard and Jan Mayen | Low | 1 |
Swaziland | Low | 1 |
Sweden | Low | 1 |
Switzerland | Medium | 3 |
Syrian Arab Republic (the) | High | 5 |
Taiwan (Province of China) | Low | 1 |
Tajikistan | High | 5 |
Tanzania, United Republic of | High | 5 |
Thailand | Low | 1 |
Timor-Leste | Medium | 3 |
Togo | Medium | 3 |
Tokelau | Low | 1 |
Tonga | Low | 1 |
Trinidad and Tobago | Low | 1 |
Tunisia | High | 5 |
Turkey | High | 5 |
Turkish Republic of Northern Cyprus (Northern Cyprus) | High | 5 |
Turkmenistan | Medium | 3 |
Turks and Caicos Islands (the) | Medium | 3 |
Tuvalu | Low | 1 |
Uganda | High | 5 |
Ukraine | High | 5 |
United Arab Emirates (the) | High | 5 |
United Kingdom (the) | Low | 1 |
United States (the) | Low | 1 |
United States Minor Outlying Islands (the) | Low | 1 |
Uruguay | Medium | 3 |
Uzbekistan | High | 5 |
Vanuatu | Medium | 3 |
Venezuela, Bolivarian Republic of | High | 5 |
Viet Nam | Low | 1 |
Virgin Islands (British) | Medium | 3 |
Virgin Islands (U.S.) | Low | 1 |
Wallis and Futuna | Low | 1 |
Western Sahara | Low | 1 |
Yemen | High | 5 |
Zambia | Low | 1 |
Zimbabwe | High | 5 |
Risk Rating Scores – Country of Operation
Country of Operation | Risk Level for Country of Operation | Score |
Afghanistan | High | 5 |
Åland Islands | High | 5 |
Albania | High | 5 |
Algeria | High | 5 |
American Samoa | Low | 1 |
Andorra | High | 5 |
Angola | High | 5 |
Anguilla | Medium | 3 |
Antarctica | Low | 1 |
Antigua and Barbuda | Medium | 3 |
Argentina | Medium | 3 |
Armenia | Low | 1 |
Aruba | Medium | 3 |
Australia | Low | 1 |
Austria | Low | 1 |
Azerbaijan | High | 5 |
Bahamas (the) | High | 5 |
Bahrain | Medium | 3 |
Bangladesh | Medium | 3 |
Barbados | Medium | 3 |
Belarus | High | 5 |
Belgium | Low | 1 |
Belize | High | 5 |
Benin | Medium | 3 |
Bermuda | Medium | 3 |
Bhutan | Low | 1 |
Bolivia, Plurinational State of | High | 5 |
Bonaire, Sint Eustatius and Saba | Low | 1 |
Bosnia and Herzegovina | Medium | 3 |
Botswana | Low | 1 |
Bouvet Island | Low | 1 |
Brazil | Medium | 3 |
British Indian Ocean Territory (the) | Low | 1 |
Brunei Darussalam | Low | 1 |
Bulgaria | Low | 1 |
Burkina Faso | Low | 1 |
Burundi | Medium | 3 |
Cabo Verde | Low | 1 |
Cambodia | Medium | 3 |
Cameroon | Medium | 3 |
Canada | Low | 1 |
Cayman Islands (the) | Medium | 3 |
Central African Republic (the) | High | 5 |
Chad | Medium | 3 |
Chile | Low | 1 |
China | Medium | 3 |
Christmas Island | Low | 1 |
Clipperton Island | Low | 1 |
Cocos (Keeling) Islands (the) | Low | 1 |
Colombia | High | 5 |
Comoros | Medium | 3 |
Congo | Medium | 3 |
Congo (the Democratic Republic of the) | High | 5 |
Cook Islands (the) | High | 5 |
Costa Rica | High | 5 |
Côte d’Ivoire | High | 5 |
Croatia | Low | 1 |
Cuba | High | 5 |
Curaçao | Medium | 3 |
Cyprus | High | 5 |
Czech Republic (the) | Low | 1 |
Denmark | Low | 1 |
Djibouti | Low | 1 |
Dominica | Medium | 3 |
Dominican Republic (the) | High | 5 |
Ecuador | High | 5 |
Egypt | High | 5 |
El Salvador | High | 5 |
Equatorial Guinea | High | 5 |
Eritrea | High | 5 |
Estonia | Low | 1 |
Ethiopia | High | 5 |
Falkland Islands (the) [Malvinas] | Low | 1 |
Faroe Islands (the) | Low | 1 |
Fiji | Low | 1 |
Finland | Low | 1 |
France | Low | 1 |
French Guiana | Low | 1 |
French Polynesia | Low | 1 |
French Southern Territories (the) | Low | 1 |
Gabon | Low | 1 |
Gambia (The) | Low | 1 |
Georgia | Low | 1 |
Germany | Low | 1 |
Ghana | Low | 1 |
Gibraltar | Medium | 3 |
Greece | Low | 1 |
Greenland | Low | 1 |
Grenada | High | 5 |
Guadeloupe | Low | 1 |
Guam | Low | 1 |
Guatemala | High | 5 |
Guernsey | Medium | 3 |
Guinea | High | 5 |
Guinea-Bissau | High | 5 |
Guyana | Low | 1 |
Haiti | High | 5 |
Heard Island and McDonald Islands | Low | 1 |
Holy See (the) [Vatican City State] | Low | 1 |
Honduras | High | 5 |
Hong Kong | Medium | 3 |
Hungary | Low | 1 |
Iceland | Low | 1 |
India | High | 5 |
Indonesia | High | 5 |
Iran (the Islamic Republic of) | High | 5 |
Iraq | High | 5 |
Ireland | Low | 1 |
Isle of Man | Medium | 3 |
Israel | Low | 1 |
Italy | Low | 1 |
Jamaica | High | 5 |
Japan | Low | 1 |
Jersey | Medium | 3 |
Jordan | Low | 1 |
Kazakhstan | High | 5 |
Kenya | High | 5 |
Kiribati | Low | 1 |
Korea (the Democratic People’s Republic of) | High | 5 |
Korea (the Republic of) | Low | 1 |
Kosovo | Low | 1 |
Kuwait | Medium | 3 |
Kyrgyzstan | High | 5 |
Lao People’s Democratic Republic (the) | High | 5 |
Latvia | High | 5 |
Lebanon | High | 5 |
Lesotho | Low | 1 |
Liberia | High | 5 |
Libya | High | 5 |
Liechtenstein | High | 5 |
Lithuania | Low | 1 |
Luxembourg | Medium | 3 |
Macao | High | 5 |
Macedonia (the former Yugoslav Republic of) | Low | 1 |
Madagascar | Low | 1 |
Malawi | Low | 1 |
Malaysia | Medium | 3 |
Maldives | Low | 1 |
Mali | Low | 1 |
Malta | Medium | 3 |
Marshall Islands (the) | High | 5 |
Martinique | Low | 1 |
Mauritania | Low | 1 |
Mauritius | Medium | 3 |
Mayotte | Low | 1 |
Mexico | High | 5 |
Micronesia (the Federated States of) | Low | 1 |
Moldova (the Republic of) | High | 5 |
Monaco | High | 5 |
Mongolia | Low | 1 |
Montenegro | Medium | 3 |
Montserrat | Medium | 3 |
Morocco | Low | 1 |
Mozambique | Low | 1 |
Myanmar | High | 5 |
Namibia | Low | 1 |
Nauru | High | 5 |
Nepal | Low | 1 |
Netherlands (the) | Low | 1 |
New Caledonia | Low | 1 |
New Zealand | Low | 1 |
Nicaragua | High | 5 |
Niger (the) | Low | 1 |
Nigeria | High | 5 |
Niue | High | 5 |
Norfolk Island | Low | 1 |
Northern Mariana Islands (the) | Low | 1 |
Norway | Low | 1 |
Oman | Low | 1 |
Pakistan | High | 5 |
Palau | Medium | 3 |
Palestine, State of | High | 5 |
Panama | High | 5 |
Papua New Guinea | High | 5 |
Paracel Islands | High | 5 |
Paraguay | Medium | 3 |
Peru | High | 5 |
Philippines (the) | Medium | 3 |
Pitcairn | Low | 1 |
Poland | Low | 1 |
Portugal | Low | 1 |
Puerto Rico | Low | 1 |
Qatar | Low | 1 |
Réunion | Low | 1 |
Romania | Low | 1 |
Russian Federation (the) | High | 5 |
Rwanda | Low | 1 |
Saint Barthélemy | Low | 1 |
Saint Helena, Ascension and Tristan da Cunha | Low | 1 |
Saint Kitts and Nevis | High | 5 |
Saint Lucia | Medium | 3 |
Saint Martin (French part) | Low | 1 |
Saint Pierre and Miquelon | Low | 1 |
Saint Vincent and the Grenadines | Medium | 3 |
Samoa | Medium | 3 |
San Marino | Low | 1 |
Sao Tome and Principe | Medium | 3 |
Saudi Arabia | High | 5 |
Senegal | Low | 1 |
Serbia | Medium | 3 |
Seychelles | Medium | 3 |
Sierra Leone | Medium | 3 |
Singapore | Medium | 3 |
Sint Maarten (Dutch part) | Medium | 3 |
Slovakia | Low | 1 |
Slovenia | Low | 1 |
Solomon Islands (the) | Low | 1 |
Somalia | High | 5 |
South Africa | Low | 1 |
South Georgia and the South Sandwich Islands | Low | 1 |
South Sudan | High | 5 |
Spain | Low | 1 |
Spratly Islands | High | 5 |
Sri Lanka | Low | 1 |
Sudan (the) | High | 5 |
Suriname | Low | 1 |
Svalbard and Jan Mayen | Low | 1 |
Swaziland | Low | 1 |
Sweden | Low | 1 |
Switzerland | Medium | 3 |
Syrian Arab Republic (the) | High | 5 |
Taiwan (Province of China) | Low | 1 |
Tajikistan | High | 5 |
Tanzania, United Republic of | High | 5 |
Thailand | Low | 1 |
Timor-Leste | Medium | 3 |
Togo | Medium | 3 |
Tokelau | Low | 1 |
Tonga | Low | 1 |
Trinidad and Tobago | Low | 1 |
Tunisia | High | 5 |
Turkey | High | 5 |
Turkish Republic of Northern Cyprus (Northern Cyprus) | High | 5 |
Turkmenistan | Medium | 3 |
Turks and Caicos Islands (the) | Medium | 3 |
Tuvalu | Low | 1 |
Uganda | High | 5 |
Ukraine | High | 5 |
United Arab Emirates (the) | High | 5 |
United Kingdom (the) | Low | 1 |
United States (the) | Low | 1 |
United States Minor Outlying Islands (the) | Low | 1 |
Uruguay | Medium | 3 |
Uzbekistan | High | 5 |
Vanuatu | Medium | 3 |
Venezuela, Bolivarian Republic of | High | 5 |
Viet Nam | Low | 1 |
Virgin Islands (British) | Medium | 3 |
Virgin Islands (U.S.) | Low | 1 |
Wallis and Futuna | Low | 1 |
Western Sahara | Low | 1 |
Yemen | High | 5 |
Zambia | Low | 1 |
Zimbabwe | High | 5 |
Risk Rating Scores – Country of Government
Country of Government | Risk Level for Country of Government | Score |
Afghanistan | High | 5 |
Åland Islands | High | 5 |
Albania | High | 5 |
Algeria | High | 5 |
American Samoa | Low | 1 |
Andorra | High | 5 |
Angola | High | 5 |
Anguilla | Medium | 3 |
Antarctica | Low | 1 |
Antigua and Barbuda | Medium | 3 |
Argentina | Medium | 3 |
Armenia | Low | 1 |
Aruba | Medium | 3 |
Australia | Low | 1 |
Austria | Low | 1 |
Azerbaijan | High | 5 |
Bahamas (the) | High | 5 |
Bahrain | Medium | 3 |
Bangladesh | Medium | 3 |
Barbados | Medium | 3 |
Belarus | High | 5 |
Belgium | Low | 1 |
Belize | High | 5 |
Benin | Medium | 3 |
Bermuda | Medium | 3 |
Bhutan | Low | 1 |
Bolivia, Plurinational State of | High | 5 |
Bonaire, Sint Eustatius and Saba | Low | 1 |
Bosnia and Herzegovina | Medium | 3 |
Botswana | Low | 1 |
Bouvet Island | Low | 1 |
Brazil | Medium | 3 |
British Indian Ocean Territory (the) | Low | 1 |
Brunei Darussalam | Low | 1 |
Bulgaria | Low | 1 |
Burkina Faso | Low | 1 |
Burundi | Medium | 3 |
Cabo Verde | Low | 1 |
Cambodia | Medium | 3 |
Cameroon | Medium | 3 |
Canada | Low | 1 |
Cayman Islands (the) | Medium | 3 |
Central African Republic (the) | High | 5 |
Chad | Medium | 3 |
Chile | Low | 1 |
China | Medium | 3 |
Christmas Island | Low | 1 |
Clipperton Island | Low | 1 |
Cocos (Keeling) Islands (the) | Low | 1 |
Colombia | High | 5 |
Comoros | Medium | 3 |
Congo | Medium | 3 |
Congo (the Democratic Republic of the) | High | 5 |
Cook Islands (the) | High | 5 |
Costa Rica | High | 5 |
Côte d’Ivoire | High | 5 |
Croatia | Low | 1 |
Cuba | High | 5 |
Curaçao | Medium | 3 |
Cyprus | High | 5 |
Czech Republic (the) | Low | 1 |
Denmark | Low | 1 |
Djibouti | Low | 1 |
Dominica | Medium | 3 |
Dominican Republic (the) | High | 5 |
Ecuador | High | 5 |
Egypt | High | 5 |
El Salvador | High | 5 |
Equatorial Guinea | High | 5 |
Eritrea | High | 5 |
Estonia | Low | 1 |
Ethiopia | High | 5 |
Falkland Islands (the) [Malvinas] | Low | 1 |
Faroe Islands (the) | Low | 1 |
Fiji | Low | 1 |
Finland | Low | 1 |
France | Low | 1 |
French Guiana | Low | 1 |
French Polynesia | Low | 1 |
French Southern Territories (the) | Low | 1 |
Gabon | Low | 1 |
Gambia (The) | Low | 1 |
Georgia | Low | 1 |
Germany | Low | 1 |
Ghana | Low | 1 |
Gibraltar | Medium | 3 |
Greece | Low | 1 |
Greenland | Low | 1 |
Grenada | High | 5 |
Guadeloupe | Low | 1 |
Guam | Low | 1 |
Guatemala | High | 5 |
Guernsey | Medium | 3 |
Guinea | High | 5 |
Guinea-Bissau | High | 5 |
Guyana | Low | 1 |
Haiti | High | 5 |
Heard Island and McDonald Islands | Low | 1 |
Holy See (the) [Vatican City State] | Low | 1 |
Honduras | High | 5 |
Hong Kong | Medium | 3 |
Hungary | Low | 1 |
Iceland | Low | 1 |
India | High | 5 |
Indonesia | High | 5 |
Iran (the Islamic Republic of) | High | 5 |
Iraq | High | 5 |
Ireland | Low | 1 |
Isle of Man | Medium | 3 |
Israel | Low | 1 |
Italy | Low | 1 |
Jamaica | High | 5 |
Japan | Low | 1 |
Jersey | Medium | 3 |
Jordan | Low | 1 |
Kazakhstan | High | 5 |
Kenya | High | 5 |
Kiribati | Low | 1 |
Korea (the Democratic People’s Republic of) | High | 5 |
Korea (the Republic of) | Low | 1 |
Kosovo | Low | 1 |
Kuwait | Medium | 3 |
Kyrgyzstan | High | 5 |
Lao People’s Democratic Republic (the) | High | 5 |
Latvia | High | 5 |
Lebanon | High | 5 |
Lesotho | Low | 1 |
Liberia | High | 5 |
Libya | High | 5 |
Liechtenstein | High | 5 |
Lithuania | Low | 1 |
Luxembourg | Medium | 3 |
Macao | High | 5 |
Macedonia (the former Yugoslav Republic of) | Low | 1 |
Madagascar | Low | 1 |
Malawi | Low | 1 |
Malaysia | Medium | 3 |
Maldives | Low | 1 |
Mali | Low | 1 |
Malta | Medium | 3 |
Marshall Islands (the) | High | 5 |
Martinique | Low | 1 |
Mauritania | Low | 1 |
Mauritius | Medium | 3 |
Mayotte | Low | 1 |
Mexico | High | 5 |
Micronesia (the Federated States of) | Low | 1 |
Moldova (the Republic of) | High | 5 |
Monaco | High | 5 |
Mongolia | Low | 1 |
Montenegro | Medium | 3 |
Montserrat | Medium | 3 |
Morocco | Low | 1 |
Mozambique | Low | 1 |
Myanmar | High | 5 |
Namibia | Low | 1 |
Nauru | High | 5 |
Nepal | Low | 1 |
Netherlands (the) | Low | 1 |
New Caledonia | Low | 1 |
New Zealand | Low | 1 |
Nicaragua | High | 5 |
Niger (the) | Low | 1 |
Nigeria | High | 5 |
Niue | High | 5 |
Norfolk Island | Low | 1 |
Northern Mariana Islands (the) | Low | 1 |
Norway | Low | 1 |
Oman | Low | 1 |
Pakistan | High | 5 |
Palau | Medium | 3 |
Palestine, State of | High | 5 |
Panama | High | 5 |
Papua New Guinea | High | 5 |
Paracel Islands | High | 5 |
Paraguay | Medium | 3 |
Peru | High | 5 |
Philippines (the) | Medium | 3 |
Pitcairn | Low | 1 |
Poland | Low | 1 |
Portugal | Low | 1 |
Puerto Rico | Low | 1 |
Qatar | Low | 1 |
Réunion | Low | 1 |
Romania | Low | 1 |
Russian Federation (the) | High | 5 |
Rwanda | Low | 1 |
Saint Barthélemy | Low | 1 |
Saint Helena, Ascension and Tristan da Cunha | Low | 1 |
Saint Kitts and Nevis | High | 5 |
Saint Lucia | Medium | 3 |
Saint Martin (French part) | Low | 1 |
Saint Pierre and Miquelon | Low | 1 |
Saint Vincent and the Grenadines | Medium | 3 |
Samoa | Medium | 3 |
San Marino | Low | 1 |
Sao Tome and Principe | Medium | 3 |
Saudi Arabia | High | 5 |
Senegal | Low | 1 |
Serbia | Medium | 3 |
Seychelles | Medium | 3 |
Sierra Leone | Medium | 3 |
Singapore | Medium | 3 |
Sint Maarten (Dutch part) | Medium | 3 |
Slovakia | Low | 1 |
Slovenia | Low | 1 |
Solomon Islands (the) | Low | 1 |
Somalia | High | 5 |
South Africa | Low | 1 |
South Georgia and the South Sandwich Islands | Low | 1 |
South Sudan | High | 5 |
Spain | Low | 1 |
Spratly Islands | High | 5 |
Sri Lanka | Low | 1 |
Sudan (the) | High | 5 |
Suriname | Low | 1 |
Svalbard and Jan Mayen | Low | 1 |
Swaziland | Low | 1 |
Sweden | Low | 1 |
Switzerland | Medium | 3 |
Syrian Arab Republic (the) | High | 5 |
Taiwan (Province of China) | Low | 1 |
Tajikistan | High | 5 |
Tanzania, United Republic of | High | 5 |
Thailand | Low | 1 |
Timor-Leste | Medium | 3 |
Togo | Medium | 3 |
Tokelau | Low | 1 |
Tonga | Low | 1 |
Trinidad and Tobago | Low | 1 |
Tunisia | High | 5 |
Turkey | High | 5 |
Turkish Republic of Northern Cyprus (Northern Cyprus) | High | 5 |
Turkmenistan | Medium | 3 |
Turks and Caicos Islands (the) | Medium | 3 |
Tuvalu | Low | 1 |
Uganda | High | 5 |
Ukraine | High | 5 |
United Arab Emirates (the) | High | 5 |
United Kingdom (the) | Low | 1 |
United States (the) | Low | 1 |
United States Minor Outlying Islands (the) | Low | 1 |
Uruguay | Medium | 3 |
Uzbekistan | High | 5 |
Vanuatu | Medium | 3 |
Venezuela, Bolivarian Republic of | High | 5 |
Viet Nam | Low | 1 |
Virgin Islands (British) | Medium | 3 |
Virgin Islands (U.S.) | Low | 1 |
Wallis and Futuna | Low | 1 |
Western Sahara | Low | 1 |
Yemen | High | 5 |
Zambia | Low | 1 |
Zimbabwe | High | 5 |
Source of Wealth
Source of Wealth | risk_source_of_wealth | Score |
Employment (Salaried) | Low | 1 |
Employment (Retirement Income) | Low | 1 |
Employment (Self-employed) | Medium | 3 |
Business Earnings | Medium | 3 |
Inheritance/Family Gift | High | 5 |
Insurance Proceeds/Settlement | Medium | 3 |
Divorce Settlement | Low | 1 |
Investment Income/Returns | Medium | 3 |
Winnings (Government Lottery) | Low | 1 |
Winnings (Non-Government Lottery) | Low | 1 |
Earnings (Sale of Business) | Low | 1 |
Earnings (Sale of Property) | Low | 1 |
Earnings (Sale of Investments) | Low | 1 |
Click here (Risk Rating Scores for Assigning CDD Risk Ratings) to download the full data for all the risk rating factors listed in the below table:
Risk Level for Country of Government |
Risk Level for Country of Incorporation |
Risk Level for Country of Operation |
Risk Level for Authorized Signers |
Risk Level for Country of Nationality |
Risk Level for Country of Residency |
Risk Level (Government Income) |
Risk Level for Industry |
Risk Level for Legal Structure |
Risk Level for Management |
Risk Level for Owners |
Risk Level for Primary Regulatory Body |
Risk Level for Purpose of Account |
Risk Level for Source of Wealth |
Risk Level for High Risk Transactions |
Click here to let me know if you have any questions: Contact Ogbe Airiodion | Sr AML/KYC Compliance Consultant
AdvisoryHQ (AHQ) Disclaimer: Reasonable efforts have been made by AdvisoryHQ to present accurate information, however all info is presented without warranty. Review AdvisoryHQ’s Terms for details. Also review each firm’s site for the most updated data, rates and info. Note: Firms and products, including the one(s) reviewed above, may be AdvisoryHQ's affiliates. Click to view AdvisoryHQ's advertiser disclosures.