In addition to the Vanguard funds list provided below, click here for a detailed review of the Vanguard Group: Vanguard Reviews 2016 – Vanguard Fees, ETFs, IRAs, 401(k)s & Funds Review.
Vanguard has a remarkable history. Since it was launched in 1975, by John C. Bogle, the firm has grown to become one of the biggest investment management firms across the globe. The firm offers one of the largest selections of low-cost ETFs, index funds, and mutual funds.
Comprehensive List of Vanguard Funds
In the tables below, the AdvisoryHQ’s research team has included a list of all Vanguard funds as well as the 1-year, 5-year, and 10-year performance of each of these funds.
In addition, the team has included the Vanguard expense ratios that are associated with each fund.
Image source: Vanguard
We’ve also included a column that shows each Vanguard fund’s ticker symbol.
Don’t Miss:
- Best Robo-Advisors | Comparison, Ranking and Detailed Reviews
- List of Best Rated Advisors and Wealth Management Firms – US & UK
- 5 Best Online Stock Trading Sites for Investors & Traders (Top Brokers)
- Top 6 Best Futures Brokers for Futures Trading (Ranking, Reviews, and Ratings
Vanguard Money Market Funds List
Vanguard currently offers 9 types of money market funds, which are presented in the tables below of Vanguard mutual funds. Three of these money market funds are taxable funds while the remaining 6 are tax-exempt funds.
List of Vanguard Money Market – Taxable Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Admiral Treasury Money Market | VUSXX | 0.09% | 0.01% | 0.01% | 1.24% |
Federal Money Market | VMFXX | 0.11% | 0.02% | 0.01% | 1.34% |
Prime Money Market | VMMXX | 0.16% | 0.03% | 0.03% | 1.40% |
*AER: Average Expense Ratio
List of Vanguard Money Market Funds – Tax Exempt:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
California Tax-Exempt Money Market | VCTXX | 0.16% | 0.01% | 0.03% | 0.97% |
New Jersey Tax-Exempt Money Market | VNJXX | 0.16% | 0.01% | 0.03% | 0.99% |
New York Tax-Exempt Money Market | VYFXX | 0.16% | 0.01% | 0.03% | 0.99% |
Ohio Tax-Exempt Money Market | VOHXX | 0.16% | 0.01% | 0.04% | 1.04% |
Pennsylvania Tax-Exempt Money Market | VPTXX | 0.16% | 0.01% | 0.03% | 1.02% |
Tax-Exempt Money Market | VMSXX | 0.16% | 0.01% | 0.03% | 1.03% |
*AER: Average Expense Ratio
Vanguard Bond Funds
Vanguard offers a broad array of bond funds, including US treasury, government agencies, investment-grade, below investment-grade, and tax-exempt bond funds.
Image source: Big Stock
The highest performing best Vanguard bond fund is the Long-Term Investment-Grade (5-year time frame). Other top performing best Vanguard bond funds include the Long-Term Bond Index, Long-Term Government Bond Index Admiral Shares, and Long-Term Treasury fund.
Vanguard Treasury/Agency Bond Funds Lists
Note: For the tables below, AER* = Average Expense Ratio
List of Inter-Term Government – Treasury/Agency Bond Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
GNMA | VFIIX | 0.21% | 2.06% | 2.94% | 4.77% |
Inflation-Protected Securities | VIPSX | 0.20% | -1.34% | 1.90% | 3.94% |
Intermediate-Term Treasury | VFITX | 0.20% | 2.79% | 2.44% | 4.85% |
Mortgage-Backed Securities Index Admiral Shares | VMBSX | 0.12% | 2.28% | 2.73% | — |
*AER: Average Expense Ratio
List of Inter-Term Investment – Treasury/Agency Bond Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Intermediate-Term Bond Index Admiral Shares | VBILX | 0.10% | 2.88% | 3.86% | 5.74% |
Intermediate-Term Government Bond Index Admiral Shares | VSIGX | 0.12% | 2.85% | 2.49% | — |
Total Bond Market Index Admiral Shares | VBTLX | 0.07% | 1.81% | 2.91% | 4.69% |
List of Long-Term Government – Treasury/Agency Bond Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Long-Term Treasury | VUSTX | 0.20% | 5.34% | 6.61% | 6.90% |
Long-Term Bond Index | VBLTX | 0.20% | 1.41% | 6.44% | 6.86% |
Long-Term Government Bond Index Admiral Shares | VLGSX | 0.12% | 5.40% | 6.65% | — |
List of Inter-Term Investment – Treasury/Agency Bond Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Intermediate-Term Bond Index Admiral Shares | VBILX | 0.10% | 2.88% | 3.86% | 5.74% |
Intermediate-Term Government Bond Index Admiral Shares | VSIGX | 0.12% | 2.85% | 2.49% | — |
Total Bond Market Index Admiral Shares | VBTLX | 0.07% | 1.81% | 2.91% | 4.69% |
List of Long-Term Government – Treasury/Agency Bond Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Long-Term Treasury | VUSTX | 0.20% | 5.34% | 6.61% | 6.90% |
Long-Term Bond Index | VBLTX | 0.20% | 1.41% | 6.44% | 6.86% |
Long-Term Government Bond Index Admiral Shares | VLGSX | 0.12% | 5.40% | 6.65% | — |
List of Short-Term Government – Treasury/Agency Bond Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Short-Term Federal | VSGBX | 0.20% | 1.07% | 0.98% | 3.15% |
Short-Term Inflation-Protected Securities Index Admiral Shares | VTAPX | 0.10% | -1.22% | — | — |
Short-Term Treasury | VFISX | 0.20% | 0.93% | 0.74% | 2.74% |
List of Short-Term Investment – Treasury/Agency Bond Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Short-Term Bond Index Admiral Shares | VBIRX | 0.10% | 1.35% | 1.37% | 3.39% |
Short-Term Government Bond Index Admiral Shares | VSBSX | 0.12% | 0.77% | 0.61% | — |
See Also:
- Personal Capital Review – Revolutionizing Money Management
- Mint Alternatives – Most Popular Alternatives to Mint.com (2016)
- Personal Capital vs. Mint – Detailed Ranking & Comparison
Vanguard Investment-Grade Bond Funds
List of Inter-Term Investment-Grade Bond Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Intermediate-Term Corporate Bond Index Admiral Shares (Purchase Fee: 0.25%) | VICSX | 0.12% | 2.11% | 4.69% | — |
Intermediate-Term Investment-Grade | VFICX | 0.20% | 2.52% | 4.06% | 5.54% |
List of Long-Term Investment-Grade Bond Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Long-Term Corporate Bond Index Admiral Shares (Purchase Fee: 1.00%) | VLTCX | 0.12% | -1.46% | 6.31% | — |
Long-Term Investment-Grade | VWESX | 0.22% | 1.80% | 7.11% | 6.87% |
List of Short-Term Investment-Grade Bond Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Short-Term Corporate Bond Index Admiral Shares | VSCSX | 0.12% | 1.61% | — | — |
Short-Term Investment-Grade | VFSTX | 0.20% | 1.27% | 1.98% | 3.58% |
Ultra-Short-Term Bond | VUBFX | 0.20% | — | — | — |
List of Below-Investment-Grade Vanguard Bond Funds
Vanguard only offers one “below-investment-grade” bond fund.
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
High-Yield Corporate | VWEHX | 0.23% | 0.91% | 6.33% | 6.56% |
- Top 5 Banks in Canada | Best High Interest Savings Account – Canada
- Best Banks in Australia (Ranking: Biggest Banks, Best Savings Accounts)
Tax-Exempt Vanguard Bond Funds:
For tax-exempt bond funds offerings, Vanguard provides six types of muni funds that are listed below.
Inter-Term National Muni:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Intermediate-Term Tax-Exempt | VWITX | 0.20% | 2.44% | 3.81% | 4.35% |
Inter-Term State Muni:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
California Intermediate-Term Tax-Exempt | VCAIX | 0.20% | 2.68% | 4.35% | 4.39% |
Long-Term National Muni:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
High-Yield Tax-Exempt | VWAHX | 0.20% | 3.47% | 5.07% | 4.90% |
Vanguard Long-Term National Muni List:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Long-Term Tax-Exempt | VWLTX | 0.20% | 3.19% | 4.74% | 4.74% |
Tax-Exempt Bond Index Admiral Shares (Purchase Fee: 0.25%) | VTEAX | 0.12% | — | — | — |
Long-Term State Muni List
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
California Long-Term Tax-Exempt | VCITX | 0.20% | 3.53% | 5.21% | 4.68% |
Massachusetts Tax-Exempt | VMATX | 0.16% | 3.20% | 4.30% | 4.54% |
New Jersey Long-Term Tax-Exempt | VNJTX | 0.20% | 1.50% | 4.05% | 4.37% |
New York Long-Term Tax-Exempt | VNYTX | 0.20% | 3.46% | 4.45% | 4.52% |
Ohio Long-Term Tax-Exempt | VOHIX | 0.16% | 3.41% | 4.62% | 4.79% |
Pennsylvania Long-Term Tax-Exempt | VPAIX | 0.20% | 3.26% | 4.56% | 4.53% |
List of Vanguard Short-Term National Muni
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Limited-Term Tax-Exempt | VMLTX | 0.20% | 1.15% | 1.60% | 2.75% |
Short-Term Tax-Exempt | VWSTX | 0.20% | 0.51% | 0.77% | 1.98% |
- Best Current Accounts UK – Top Current Account Interest Rates
- Best Savings Rates UK – Compare the Best Savings Accounts in the UK
- Top 5 UK Banks | Ranking | Biggest British Banks & Best Banks in the UK
Vanguard Balanced Funds:
For its balanced funds offering, Vanguard provides the four types of balanced funds presented below.
Target-Date Balanced Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Target Retirement 2010 | VTENX | 0.16% | 1.43% | 6.30% | — |
Target Retirement 2015 | VTXVX | 0.16% | 1.49% | 7.27% | 5.82% |
Target Retirement 2020 | VTWNX | 0.16% | 1.61% | 8.00% | — |
Target Retirement 2025 | VTTVX | 0.17% | 1.56% | 8.54% | 6.08% |
Target Retirement 2030 | VTHRX | 0.17% | 1.41% | 9.06% | — |
Target Retirement 2035 | VTTHX | 0.18% | 1.28% | 9.56% | 6.36% |
Target Retirement 2040 | VFORX | 0.18% | 1.02% | 9.80% | — |
Target Retirement 2045 | VTIVX | 0.18% | 1.08% | 9.81% | 6.61% |
Target Retirement 2050 | VFIFX | 0.18% | 1.02% | 9.81% | — |
Target Retirement 2055 | VFFVX | 0.18% | 0.91% | 9.87% | — |
Target Retirement 2060 | VTTSX | 0.18% | 0.94% | — | — |
Target Retirement Income | VTINX | 0.16% | 1.38% | 5.24% | 5.31% |
Target-Risk Balanced Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
LifeStrategy Conservative Growth | VSCGX | 0.15% | 1.86% | 5.96% | 5.25% |
LifeStrategy Growth | VASGX | 0.17% | 1.35% | 8.98% | 6.04% |
LifeStrategy Income | VASIX | 0.14% | 2.03% | 4.39% | 4.74% |
LifeStrategy Moderate Growth | VSMGX | 0.16% | 1.71% | 7.59% | 5.82% |
Traditional Balanced Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Balanced Index Admiral Shares | VBIAX | 0.09% | 3.53% | 9.79% | 7.07% |
Convertible Securities | VCVSX | 0.41% | 0.33% | 6.71% | 7.43% |
STAR | VGSTX | 0.34% | 2.03% | 8.71% | 6.64% |
Tax-Managed Balanced Admiral Shares | VTMFX | 0.12% | 3.90% | 8.97% | 6.55% |
Wellesley Income | VWINX | 0.25% | 3.25% | 7.89% | 7.22% |
Wellington | VWELX | 0.26% | 2.98% | 10.03% | 7.75% |
Managed Payout Balanced Fund:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Managed Payout | VPGDX | 0.42% | 0.82% | 7.51% | — |
Vanguard Stock Funds
Vanguard offers small-cap, mid-cap, and large cap types of stock funds.
List of Vanguard Large-Cap Stock Funds:
Large-Cap Blend Vanguard Stock Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
500 Index Admiral Shares | VFIAX | 0.05% | 5.18% | 14.29% | 7.84% |
Diversified Equity | VDEQX | 0.41% | 4.71% | 14.03% | 7.63% |
Dividend Appreciation Index Admiral Shares | VDADX | 0.10% | 1.88% | — | — |
Dividend Growth | VDIGX | 0.32% | 6.09% | 14.07% | 9.40% |
Growth and Income | VQNPX | 0.37% | 5.94% | 14.84% | 7.16% |
Large-Cap Index Admiral Shares | VLCAX | 0.09% | 4.90% | 14.21% | 8.04% |
PRIMECAP Core | VPCCX | 0.50% | 5.58% | 14.85% | 9.92% |
Tax-Managed Capital Appreciation Admiral Shares | VTCLX | 0.12% | 5.37% | 14.41% | 8.04% |
Total Stock Market Index Admiral Shares | VTSAX | 0.05% | 4.38% | 14.12% | 8.10% |
Large-Cap Growth Vanguard Stock Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
FTSE Social Index | VFTSX | 0.27% | 6.13% | 15.14% | 6.93% |
Growth Index Admiral Shares | VIGAX | 0.09% | 7.76% | 15.09% | 9.10% |
Morgan Growth | VMRGX | 0.40% | 10.44% | 14.30% | 8.43% |
PRIMECAP Admiral Shares | VPMAX | 0.35% | 5.73% | 15.41% | 10.21% |
U.S. Growth | VWUSX | 0.44% | 10.71% | 15.79% | 7.98% |
Large-Cap Value Vanguard Stock Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Equity Income | VEIPX | 0.29% | 3.79% | 14.44% | 8.38% |
High Dividend Yield Index | VHDYX | 0.18% | 2.78% | 14.37% | — |
U.S. Value | VUVLX | 0.29% | 3.11% | 15.19% | 6.64% |
Value Index Admiral Shares | VVIAX | 0.09% | 2.47% | 13.41% | 6.97% |
Windsor | VWNDX | 0.38% | 1.76% | 13.57% | 6.86% |
Windsor II | VWNFX | 0.36% | 1.57% | 13.00% | 6.73% |
List of Vanguard Mid-Cap Stock Funds:
Mid-Cap Blend Vanguard Stock Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Extended Market Index Admiral Shares | VEXAX | 0.10% | 1.23% | 13.25% | 8.60% |
Mid-Cap Index Admiral Shares | VIMAX | 0.09% | 4.21% | 14.04% | 8.84% |
Strategic Equity | VSEQX | 0.27% | 4.22% | 16.32% | 8.01% |
Mid-Cap Growth Vanguard Stock Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Capital Opportunity Admiral Shares | VHCAX | 0.40% | 6.07% | 15.66% | 10.29% |
Mid-Cap Growth | VMGRX | 0.46% | 6.68% | 13.99% | 9.64% |
Mid-Cap Growth Index Admiral | VMGMX | 0.09% | 4.50% | — | — |
Mid-Cap Value Vanguard Stock Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Capital Value | VCVLX | 0.47% | -7.97% | 10.17% | 6.90% |
Mid-Cap Value Index Admiral | VMVAX | 0.09% | 3.82% | — | — |
Selected Value | VASVX | 0.44% | 0.88% | 13.35% | 8.63% |
List of Vanguard Small-Cap Stock Funds:
Small-Cap Blend Stock Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Small-Cap Index Admiral Shares | VSMAX | 0.09% | 1.01% | 13.33% | 8.70% |
Strategic Small-Cap Equity | VSTCX | 0.38% | 2.19% | 15.16% | — |
Tax-Managed Small-Cap Admiral Shares | VTMSX | 0.12% | 3.33% | 14.51% | 8.68% |
Small-Cap Growth Stock Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Explorer | VEXPX | 0.53% | -0.62% | 12.74% | 7.63% |
Small-Cap Growth Index Admiral | VSGAX | 0.09% | 0.14% | — | — |
Small-Cap Value Stock Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Explorer Value | VEVFX | 0.66% | 1.92% | 13.17% | — |
Small-Cap Value Index Admiral | VSIAX | 0.09% | 1.66% | — | — |
Vanguard International Funds
List of Vanguard International Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Developed Markets Index Admiral Shares | VTMGX | 0.09% | -1.17% | 4.72% | 4.15% |
Emerging Markets Government Bond Index Admiral Shares (Purchase Fee: 0.75%) | VGAVX | 0.34% | -0.75% | — | — |
Emerging Markets Select Stock | VMMSX | 0.96% | -16.99% | — | — |
Emerging Markets Stock Index Admiral Shares | VEMAX | 0.15% | -15.60% | -2.86% | — |
European Stock Index Admiral Shares | VEUSX | 0.12% | -0.61% | 5.00% | 4.57% |
FTSE All-World ex-US Index Admiral | VFWAX | 0.14% | -5.05% | — | — |
FTSE All-World ex-US Small-Cap Index | VFSVX | 0.37% | -2.33% | 2.97% | — |
Global ex-U.S. Real Estate Index Admiral Shares (Purchase Fee: 0.25%, Redemption Fee: 0.25%) | VGRLX | 0.24% | -2.14% | — | — |
International Explorer | VINEX | 0.40% | 5.65% | 6.65% | 6.42% |
International Growth | VWIGX | 0.47% | -1.96% | 4.81% | 5.66% |
International Value | VTRIX | 0.44% | -7.43% | 3.33% | 4.17% |
Pacific Stock Index Admiral Shares | VPADX | 0.12% | -2.92% | 4.41% | 3.30% |
Total International Bond Index Admiral Shares | VTABX | 0.19% | 3.06% | — | — |
Total International Stock Index Admiral Shares | VTIAX | 0.14% | -4.88% | — | — |
List of Vanguard Global Funds:
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Global Equity | VHGEX | 0.61% | 1.21% | 8.94% | 5.93% |
Global Minimum Volatility | VMVFX | 0.30% | 9.93% | — | — |
Total World Stock Index | VTWSX | 0.27% | -0.37% | 7.71% | — |
Vanguard Sector & Specialty Funds
Name | Ticker | AER* | 1 Yr | 5 Yr | 10 Yr |
Energy | VGENX | 0.37% | -22.89% | 0.27% | 3.33% |
Health Care | VGHCX | 0.34% | 12.74% | 21.45% | 12.77% |
Precious Metals and Mining | VGPMX | 0.29% | -17.12% | -19.09% | -3.59% |
REIT Index Admiral Shares | VGSLX | 0.12% | 5.18% | 12.10% | 7.88% |
Special Note from Vanguard Group
The section below provides disclaimers and additional information regarding the Vanguard funds list and figures shown in this article.
Note: All expense ratios and fund performance figures shown in this review are accurate as of December 1, 2015. Please view Vanguard’s website for the most updated figures, tickers, and expense ratios.
AdvisoryHQ (AHQ) Disclaimer:
Reasonable efforts have been made by AdvisoryHQ to present accurate information, however all info is presented without warranty. Review AdvisoryHQ’s Terms for details. Also review each firm’s site for the most updated data, rates and info.
Note: Firms and products, including the one(s) reviewed above, may be AdvisoryHQ's affiliates. Click to view AdvisoryHQ's advertiser disclosures.